Letzter C63-Kombi mit 4.0L V8 Motor (M177) - One man, one engine
| Body style | Wagon |
| First registration date | 03.2019 |
| Vehicle condition | Second hand/used |
| Seats | 5 |
| Number of gears | 9 |
| Gross vehicle weight | 2'320 kg |
| Kerb weight | 1'975 kg |
| Trailer load braked | 1'800 kg |
| Cubic capacity | 3'982 cc |
| Cylinders | 8 |
| Exterior colour | black |
| Interior colour | black |
| Mileage | 84'000 km |
| Transmission | Automatic |
| Drivetrain | Rear wheel drive |
| Fuel type | Petrol |
| Power | 375 kW / 510 PS |
| Doors | 5 |
| Fuel consumption | 13.7 / 8.3 / 10.3 |
| CO2 emissions | 235 g/km |
| New price | CHF 125'000 |
| Price | CHF 49'900 |
Note: actual equipment may differ from that listed.