** Top C5 Aircr. HYBRID ** Viele Extras / AT / Navi etc. ** CH-Fahrzeug inkl. Herstellergarantie ** MFK 5-6 J. ab 1. Inv. i.O. ** Hat kleinere Kratzerauf Beulen ** Leasing - Kredit **
R&M Automobile GmbH
Gewerbestrasse 6
Sattel / SZ
Tel: 041 516 89 09
Tel: 076 340 91 54
| Body style | SUV |
| First registration date | 10.2023 |
| Vehicle condition | Second hand/used |
| Seats | 5 |
| Number of gears | 8 |
| Gross vehicle weight | 2'300 kg |
| Kerb weight | 1'942 kg |
| Trailer load braked | 1'300 kg |
| Type approval number | 1CL657 |
| Cubic capacity | 1'598 cc |
| Cylinders | 4 |
| Warranty | 36 Monate oder 100000 km Herstellergarantie |
| Exterior colour | blue |
| Interior colour | anthracite |
| Mileage | 56'400 km |
| Transmission | Automatic |
| Drivetrain | Front wheel drive |
| Fuel type | Plug-in-Hybrid Petrol/Electric |
| Power | 133 kW / 180 PS |
| Doors | 5 |
| Fuel consumption | 2.2 |
| Energy efficiency | F |
| CO2 emissions | 51 g/km |
| Euro norm | euro-6d |
| Electric range | 57 km |
| Battery capacity | 12.4 kWh |
| New price | CHF 37'990 |
| Price | CHF 17'999 |
Note: actual equipment may differ from that listed.