Pick-Up Kipper Nutzlast 1325 KgNeue Reifen
| Body style | Minibus |
| First registration date | 10.2015 |
| Vehicle condition | Second hand/used |
| Seats | 3 |
| Number of gears | 6 |
| Gross vehicle weight | 3'200 kg |
| Kerb weight | 2'019 kg |
| Trailer load braked | 2'500 kg |
| Type approval number | 3VE386 |
| Cubic capacity | 1'968 cc |
| Cylinders | 4 |
| Exterior colour | Red |
| Interior colour | Other |
| Mileage | 131'960 km |
| Transmission | Manual |
| Drivetrain | Four wheel drive |
| Fuel type | Diesel |
| Power | 103 kW / 140 PS |
| Doors | 2 |
| Fuel consumption | 8.1 |
| CO2 emissions | 214 g/km |
| Euro norm | euro-5 |
| New price | CHF 40'511 |
| Price | CHF 32'300 |
Note: actual equipment may differ from that listed.